top of page
-
Use FILTERS to find Players by Last Name, Class, State, Position, High School, Club Team or Minimum GPA.
-
Click on players LAST NAME to open complete PLAYER PROFILE page.
-
Only Registered College Coaches, Recruiters and Scouts will be able to see Player, Parent and Reference Contact Information.
Default sort is by most recently created and updated profiles. Use pagination arrows at bottom of table to show next 20 players.
Last Name | First Name | Class | State | Pos 1 | Pos 2 | Bats | Throws | High School | Club Team | GPA | Commitment |
---|---|---|---|---|---|---|---|---|---|---|---|
Cantu | Mia | 2024 | WA | Shortstop | 2nd Base | Right | Right | Meadowdale HS | Pacific Fury 18U Gold | 3.8 | |
SCHUMACHER | MADALINE | 2024 | OR | Catcher | Shortstop | Left | Right | Pendleton Highschool | OREGON EAST | 4.1 | |
Mayfield | Emmy | 2025 | OR | Outfield | 2nd Base | Right | Right | ||||
HEWES | SERENA | 2024 | WA | Catcher | 1st Base | Switch | Right | River Home Link | Rise -16U Brown | 3.9 | NA |
Westmorland | Michele | 2025 | WA | RH Pitcher | 1st Base | Right | Right | Hudson's Bay | Rise | 3.5 | NA |
VILCHIS | JORDAN | 2025 | OR | 3rd Base | Outfield | Right | Right | RISE - 16U Cook | |||
LAUERMAN | ISABELLA | 2025 | OR | Outfield | Left | Right | |||||
Hickenbottom | Zabella | 2026 | WA | 2nd Base | Outfield | Right | Right | Riverside Christian School | Washington Ladyhawks | 3.89 | NA |
BOREN | SYDNEY | 2023 | OR | Shortstop | Outfield | Right | Right | SOUTH MEDFORD HIGH | PANTHER FASTPITCH | 3.65 | NA |
PIERCE | AMY | 2024 | ID | Catcher | 3rd Base | Right | Right | Mountain view hs | Nampa Pride Berg | 4 | |
Morgan | Kirsten | 2023 | OR | Shortstop | 3rd Base | Right | Right | South Medford High School | Panther Fastpitch | 3.78 | NA |
Clark | Alexis | 2023 | UT | RH Pitcher | 3rd Base | Right | Right | Skyridge HS | Utah Adrenaline | 3.75 | |
Barlow | Lauren | 2024 | ID | Shortstop | 2nd Base | Right | Right | Lady Grays | |||
Telles | Madalyn (Maddie) | 2024 | WA | 1st Base | Outfield | Right | Right | Selah HS | USA Explosion - Yakima | 3.98 | |
Maughan | Zoie | 2024 | ID | Catcher | Outfield | Right | Right | Bombsquad | |||
Williams | Drew | 2024 | OR | RH Pitcher | 1st Base | Right | Right | Grant Union Junior/Senior HS | Oregon Lightning 16U - Brock | 3.8 | |
Ambriz | Daniella | 2024 | ID | Outfield | 1st Base | Left | Left | Minico HS | Sweets 16u | 3.8 | NA |
Clark | Kayli | 2024 | ID | Shortstop | Outfield | Left | Right | Kuna High School | Firecrackers - Mogel16U | 3.82 | NA |
Stariha | Lillian | 2024 | WA | 3rd Base | Outfield | Right | Right | Emerald Ridge HS | Firecrackers | 3.9 | |
ANDERSON | MARTI | 2025 | OR | Catcher | 3rd Base | Right | Right | LA GRANDE HIGH SCHOOL | OREGON LIGHTNING | 4 |
Page 1 of 2
PLAYERS & PARENTS
RECRUITERS & SCOUTS
SCHOOL & CLUB COACHES
bottom of page