top of page

-
Use FILTERS to find Players by Last Name, Class, State, Position, High School, Club Team or Minimum GPA.
-
Click on players LAST NAME to open complete PLAYER PROFILE page.
-
Only Registered College Coaches, Recruiters and Scouts will be able to see Player, Parent and Reference Contact Information.
Default sort is by most recently created and updated profiles. Use pagination arrows at bottom of table to show next 20 players.
Last Name | First Name | Class | State | Pos 1 | Pos 2 | Bats | Throws | High School | Club Team | GPA | Commitment |
---|---|---|---|---|---|---|---|---|---|---|---|
Eaton | Joseph | 2028 | NH | Catcher | 1st Base | Right | Right | Hopkinton Middle High School | NA | ||
Bizzle | Caleb | 2027 | PA | RH Pitcher | Outfield | Right | Right | West Perry High School | Nationals 2027 | 4 | NA |
Norris | Dakoda | 2025 | TN | Outfield | Right | Right | Oakdale HS | NA | |||
Neal | Kai | 2029 | NV | 3rd Base | RH Pitcher | Right | Right | Las Vegas Fireball National 14u | |||
Kitterman | Brady | 2030 | OH | RH Pitcher | 3rd Base | Right | Right | Bellbrook/Archbishop Alter | REB Sports Academy National | 3.08 | |
Teal | Jonathan | 2028 | WA | Shortstop | RH Pitcher | Right | Right | New Level 15U Sousley | N/A | ||
Normand | Braylon | 2025 | LA | Shortstop | 2nd Base | Right | Right | St. Mary's HS | NA | 3.5 | NA |
Burnworth | Connor | 2028 | WA | 1st Base | Right | Right | New Level Sousely | 3.6 | |||
Lopez | Pablo | 2030 | AZ | 3rd Base | Outfield | Right | Right | Vipers Baseball | |||
Rust | Preston | 2026 | KS | RH Pitcher | Right | Right | |||||
Loveland | Ryken | 2028 | TX | RH Pitcher | Switch | Right | |||||
Plisky | Austin | 2025 | IN | RH Pitcher | Shortstop | Right | Right | Evansville Central HS | Evansville Leathernecks 17u | 4.1 | Cedarville University |
Carlson | Aiden | 2026 | NJ | 2nd Base | Shortstop | Right | Right | Triple Crown Baseball | |||
Smith | Demetrius | 2024 | MS | RH Pitcher | Outfield | Right | Right | Southaven High School | 3.9 | Mississippi Delta CC | |
Cohen | Koepplin | 2031 | CA | Shortstop | 2nd Base | Switch | Right | Trosky | |||
Cross | Landon | 2025 | WA | 2nd Base | Outfield | Right | Right | Enumclaw HS | New Level Baseball | 4 | |
Robertson | Talan | 2026 | WA | 3rd Base | RH Pitcher | Right | Right | ROGERS HS | NEW LEVEL | 3 | NA |
Baker | Aidan | 2026 | WA | 1st Base | LH Pitcher | Left | Left | Aberdeen HS (JM Weatherwax HS) | New Level Stevenson 15u | 4 | NA |
Egan | Austin | 2023 | WA | RH Pitcher | Right | Right | New Level | ||||
Lawrence | Vayden | 2024 | WA | RH Pitcher | Switch | Right |
Page 1 of 2
PLAYERS & PARENTS
RECRUITERS & SCOUTS
bottom of page